Customized Size Piling Rig Spare Parts Q345 Material With Bullet Teeth
Characteristics:
♥ Option half-automatic or manul mechanic bottom open system. Built-in ventilation pipe;
♥ Cast pilot with rock drilling bits , arc guide plate teeth arrangement, double unlocking system;
♥ Staggered arrangement of rock drilling bits;
♥ Applicable layers: gravel , pebble , highly or medium weathered rock;
Drilling Tool Model
|
|||||||
Model | Size | Height |
Bucket Thickness |
Upper Bottom Thickness |
Lower Bottom Thickness |
No of teeth |
Weight |
Drilling Bucket with Rock Drilling Bits |
φ600 | 1200 | 16 | 40 | 40 | 8 | 750 |
φ800 | 1200 | 16 | 40 | 50 | 11 | 965 | |
φ900 | 1200 | 16 | 40 | 50 | 11 | 1135 | |
φ1000 | 1200 | 16 | 40 | 50 | 13 | 1190 | |
φ1200 | 1200 | 16 | 40 | 50 | 15 | 1550 | |
φ1500 | 1200 | 16 | 40 | 50 | 19 | 2100 | |
φ1600 | 1200 | 16 | 40 | 50 | 19 | 2400 | |
φ1800 | 1000 | 20 | 50 | 50 | 21 | 2900 | |
φ2000 | 800 | 20 | 50 | 50 | 23 | 3450 | |
φ2200 | 800 | 20 | 50 | 50 | 26 | 4100 | |
φ2500 | 800 | 20 | 50 | 50 | 29 | 5000 | |
φ2800 | 800 | 20 | 50 | 50 | 33 | 6100 | |
φ3000 | 800 | 20 | 50 | 50 | 35 | 7200 | |
Kelly Box | Sany--150 | Bauer--200 | Bauer--250 | ||||
Bottom Type | Double bottom and double cut | Single bottom and single cut |
Remark1: Size refers to diameter of bore hole, all measurements in millimeters (mm);weight in kilograms(kg);