|
Product Details:
Payment & Shipping Terms:
|
Type: | Kelly Stub | Mold: | Customer Required |
---|---|---|---|
After-sales Service Provided: | Video Technical Support , Online Support | Application: | Interlocking & Friction Kelly Bar |
Machine Type: | For Foundation Construction Rotary Drilling Rig | Advantage: | High Quality And Factory Prices |
High Light: | kelly springs,kelly bar spare parts |
Kelly Stub Bauer Soilmec Foundation Rotary Drilling Rig ISO Certification
Kelly bar is a comsumable part, to improve the perforemance and prolong the service life of old kelly bars, we can supply all kinds of spare parts including Kelly swivel, Kelly Spring, Kelly Stub, Water flow block, Kelly Terminal, Kelly Strip, Kelly pipe and so on.
Technical Parameter of Kellyway Inter-Locking Kelly Bars
Diameter (MM) |
Elements |
Length (M) |
Torque (KN·M) |
Max Drilling Depth(M) |
355 | 3&4&5 | 8-12 | 180 | 54 |
377/368 | 3&4&5 | 8-13 | 220 | 59 |
406/394 | 3&4&5 | 8-14 | 230 | 64 |
419/426 | 3&4&5 | 8-15 | 250 | 69 |
440/445 | 3&4&5 | 8-15 | 259 | 69 |
470 | 4&5&6 | 8-17 | 280 | 95 |
508 | 4&5&6 | 10-17 | 320 | 95 |
530 | 4&5&6 | 10-20 | 380 | 112 |
575 | 4&5&6 | 10-21 | 420 | 118 |
630 | 4&5&6 | 10-21 | 460 | 118 |
All specifications can be tailored as per customers’ special requirements. |
Contact Person: admin